OM-Duro 27.5"+
Description
To celebrate the life and times of SE’s founder, Scot Breithaupt, and SE’s motto of “BMX Innovations,” we created a bike like you’ve never seen before. The 27.5+ OM-Duro takes its design cues and aesthetics from the legendary OM Flyer and mixes in some radical mountain bike-style upgrades. This wildly unique bike comes in standard and XL sizes and features big 27.5 x 3.0” tires, a SRAM GX 1x10 drivetrain, Tektro Auriga disc brakes front and rear, a new external bottom bracket, and internal cable routing for a dropper seatpost. BMX meets mountain bike; there are no boundaries.
KEY FEATURES
- Cr-Mo OM-Duro frame with looptail rear end, Euro 73mm bottom bracket, 148mm dropout spacing, internal cable routing for dropper post, fixed dropouts and removable derailleur hanger
- Full Cr-Mo Landing Gear forks with 110mm-spaced dropouts
- 27.5" x 2.8" Vee Tire Co x SE Racing T-Fatty tires
- CNC alloy narrow/wide sprocket
- SRAM GX 1x10 derailleur, 10-speed 11-36T cassette
- SRAM GX 1x10, Trigger Shifter with exact actuation
- Tektro Auriga disc brakes with dual piston & automatic caliper positioning
- SE Flyer seat with bottle opener
- External bottom bracket
- SER padset
- 38 pounds / 38.1 pounds for XL
SPECIFICATIONS
Suggested Rider Size | 5'3"+ (160cm+) |
Colour(s) | Black Sparkle |
Frame | Available in Standard & XL Sizes, 100% Cr-Mo Tubing, Looptail Rear End, 73mm Euro Bottom Bracket, 148mm Spaced Fixed Dropouts, Internal Cable Routing for Dropper Post, Disc brake Tabs, Vertical Dropouts, Removable Derailleur Hanger |
Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 450mm Axle to Crown, 38mm Offset, 110mm Spaced Dropouts |
Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Bearing Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 32T CNC Alloy Narrow/Wide Sprocket |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Rear Derailleur | SRAM GX 1x10, Short Cage |
Shifters | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
Cassette | Shimano Deore CS-HG50, 10-speed, 11-36T |
Chain | KMC X10EL |
Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 148mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 11-36T 10-speed Cassette, Stainless Spokes |
Tyres | Vee Tire Co x SE Racing T-Fatty, 27.5" x 2.8" Front & Rear |
Brakeset | Tektro Auriga, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
Headset | Tange 1-1/8" Threadless |
Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Seatpost | Micro-Adjust Alloy, 30.9mm |
Seat Clamp | Alloy, 34.9mm Inner Diameter |
Accessories | Vintage Vinyl SER Padset, Alloy Valve Caps, Water Bottle Mounts |
Weight | 38 lbs / 17.23 kgs |
* Specification subject to change without notice |
GEOMETRY
Bike Size | OM-Duro | OM-Duro XL | |||||||||
A | Top Tube, Actual | 22.3" | 23.2" | ||||||||
A1 | Top Tube, Effective | 23.2" | 24.2" | ||||||||
B | Seat Tube, Center To Top | 16.1" | 17.5 | ||||||||
C | Seat Tube Angle | 73° | 73° | ||||||||
D | Head Tube Angle | 71° | 71° | ||||||||
E | Chainstay Length | 17.5" | 17.5" | ||||||||
F | Wheelbase | 42.3" | 43.3" | ||||||||
G | Bottom Bracket Height | 12.4" | 12.4" | ||||||||
H | Standover | 30.5" | 31.7" | ||||||||
Suggested Rider Size | 5'3"+ (160cm+) | 5'5"+ (165cm+) | |||||||||
Stem | 55mm | 55mm | |||||||||
Handlebar Width | 31" | 31" | |||||||||
Crank | 175mm | 175mm | |||||||||
Wheel Size | 27.5" | 27.5" | |||||||||
Seat Post Diameter | 30.9mm | 30.9mm |
HOW TO BUILD YOUR NEW SE BIKE!
SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself.