Maniacc Flyer 27.5"+
$1,249.00
Description
The 27.5”+ Maniacc Flyer is definitely an eye catcher! This beast of a bike is built around oversized 27.5” x 3.0” Vee x SE Speedster tires. The frame features an internal headset, mid-bottom bracket, and a short rear end to make it easier to get that wheel up. Whether raising it up on the streets or hitting the dirt jumps, skatepark or ramps, Maniacc Flyer is the bike you need!
KEY FEATURES
- 6061 Aluminum floval tubing frame, symmetrical rear end, internal headset, mid bottom bracket, 142mm-spaced SE Wave dropouts
- Cr-Mo Landing Gear forks with 110mm-spaced dropouts
- Vee Tire Co Speedster 27.5" x 3.0â" tires with optimal speed and grip at 30psi
- SE Bike Life grips with rubber end plugs
- Raise It Up! seat with grippy top cover
- Tektro MD-280 mechanical disc brakes
- SE Wheelie pegs, SE chain tensioners, and alloy valve caps included
- 33.8 pounds
SPECIFICATIONS
Suggested Rider Size | 5'3"+ (160cm+) |
Colour(s) | Midnight Black |
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Mid Bottom Bracket, Symmetrical Rear End, Disc Brake Tabs, 142mm Spaced SE Wave Dropouts |
Fork | Landing Gear, Cr-Mo, 430mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts, Disc Brake Tabs |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 33T SE Sprocket |
Pedals | SE Nylon Fiber Platform |
Chain | KMC S1 |
Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 16T Cassette, Stainless Spokes |
Tyres | Vee Tire Co x SE Racing Speedster, 27.5" x 3.0" Front & Rear |
Brakeset | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
Headset | FSA Internal, No.10, 1-1/8" |
Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Seat | SE Maniacc Flyer Seat w/ Super Grippy Top Cover |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Seat Clamp | Alloy, 31.8mm Inner Diameter |
Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
Weight | 33.8 lbs / 15.33 kgs |
* Specification subject to change without notice |
STEP-BY-STEP
HOW TO BUILD YOUR NEW SE BIKE!
SE bikes ship partially assembled from the factory. We always recommend that a trained mechanic build your bike, but if you follow this guide and take your time, you can build the bike yourself.