


DRAFT
About
The track inspired Draft bike is outfitted with a 16T freewheel rear hub and front and rear hand brakes for riders wanting more stopping power. Fender mounts front and back and wide tire clearance make the Draft a perfect all-weather commuter.
Key Features
- Hi-Ten steel urban single-speed style frame equipped with water bottle and fender mounts for increased carrying capacity.
- Hi-Ten SE steel straight leg fork with wide tyre clearance.
COVID-19
COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local SE dealer for the most up to date specifications on the bikes they have in their stores.
Specifications
Sizes | 49cm, 52cm, 55cm, 58cm |
Colour(s) | Black, Blue, White |
Frame | Hi-Ten Urban Single Speed, Water Bottle & Fender Mounts |
Fork | Hi-Ten SE Straight Leg w/ Fender Mounts |
Crankset | SE Alloy, 44T Chainring |
Pedals | Resin Platform |
Chain | KMC HV410A |
Wheelset | 36H Hubs w/ Double-wall Rims, 16T Freewheel |
Tyres | 700 x 28c |
Brakeset | Alloy Caliper Front & Rear |
Brake Levers | 2-Finger Alloy Lever Front & Rear |
Headset | 1-1/8" Threadless |
Handlebar | SE Riser, 580mm wide |
Stem | SE Alloy, 10 Degree Rise, 25.4mm Clamp |
Grips | Urban Grips, Closed End |
Saddle | Urban |
Seatpost | SE Micro Adjust Alloy, 27.2mm |
Weight | 12.30 kgs |
Accessories | Cable Clips |
*Specifications subject to change without notice
Geometry

Bike Size | 49cm | 52cm | 55cm | 58cm | |||||||
Size | XS | S | M | L | |||||||
A | Seat Tube, Center to Top | 490 | 520 | 550 | 580 | ||||||
B | Top Tube, Effective | 550 | 552 | 563 | 569 | ||||||
C | Head Tube Length | 90 | 95 | 125 | 155 | ||||||
D | Seat Tube Angle | 74° | 74° | 74° | 74° | ||||||
E | Head Tube Angle | 72° | 72° | 72° | 72° | ||||||
F | Chainstay Length | 404 | 404 | 404 | 404 | ||||||
G | Wheelbase | 988 | 989 | 1002 | 1009 | ||||||
H | Bottom Bracket Drop | 58 | 58 | 58 | 58 | ||||||
I | Standover | 766 | 783 | 810 | 839 | ||||||
Stem | 65 | 65 | 80 | 80 | |||||||
Handlebar Width | 580 | 580 | 580 | 580 | |||||||
Crank | 165 | 165 | 170 | 170 | |||||||
Wheel Size | 700c | 700c | 700c | 700c | |||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Size Guide
Rider Height | Size | |
5'2"-5'5" | 158cm - 165cm | 49cm |
5'4"-5'7" | 163cm - 170cm | 52cm |
5'6"-6'0" | 168cm - 180cm | 55cm |
5'11"-6'3" | 178cm - 185cm | 58cm |
*SE’s Size Guide shows suggested sizes. For the most accurate sizing please visit your local authorized SE retailer for a bike fit and a test ride.*